Learn why thousands of leading organizations use Contract Insight®
*For the best experience on mobile, use landscape view.
| Selected Feature | Enterprise Edition (Cloud/SaaS or Deployed)
|
Express Edition (Cloud/SaaS)
|
Workgroup Edition (Deployed)
|
|---|
| Specify a feature above to view comparison on that |
| Contract Insight® Features | Enterprise Edition (Cloud/SaaS or Deployed)
|
Express Edition (Cloud/SaaS)
|
Workgroup Edition (Deployed)
|
|---|
| Web based access for contract management | |||
|---|---|---|---|
| Software as a Service (cloud contract management software) | |||
| On-Premise (deployed contract management software) |
| Central repository for all your contracts & agreements | |||
|---|---|---|---|
| Store an unlimited number of contracts | |||
| Link related contracts | |||
| Easily search, sort, and filter your repository | |||
| Permission based security access | |||
| Share contract documents securely between transacting parties |
| |
| Manage any type of contract, committal, or agreement (sales and/or spend) | |||
|---|---|---|---|
| Contract requests & intake forms | |||
| Manage federal, state, and regulatory contracts & obligations | |||
| Create custom contract data fields | |||
| Track important custom data fields | |||
| Quickly rename fields and help descriptions | |||
| Customize data collection by type for easy data entry |
| |
| Assign classifications (department, type, status, etc.) | |||
|---|---|---|---|
| Identify all assigned users/employees | |||
| Identify all assigned vendors/customers (third parties) | |||
| Identify associated locations | |||
| Track milestone dates | |||
| Manage checklist/to-do items | |||
| Link to related contracts, committals, and agreements | |||
| Maintain price/cost schedules | |||
| Delegate and manage tasks, deliverables and receivables | |||
| Complete audit trail tracking (who, what, where, when) |
| |
| Create unlimited links between contracts and agreements | |||
|---|---|---|---|
| Link contract terms and renewals together | |||
| Link sub-contracts and agreements to a master services agreement | |||
| Link contracts together for any desired reason |
| |
| Allows users to copy contract information | |||
|---|---|---|---|
| Allows for copying of attachments and files |
| |
| Allow users to submit requests for contracts | |||
|---|---|---|---|
| Assign users to groups to receive requests for contracts | |||
| Members of review groups can accept, reject, or cancel pending requests | |||
| Create a new contract right from information from an accepted request |
| |
| Email documents and task alerts to recipients | |||
|---|---|---|---|
| Vendor/Client contract negotiation portal module | |||
| Secured and permission based collaboration access | |||
| IntelliSign eSign & Document Collaboration | |||
| Third-Party E-Signature Connector | |||
| Adobe Acrobat Sign Connector | |||
| Docusign e-Sign Connector | |||
| SignNow Connector |
| |
| Word-for-word (online red line) comparison of merged template versions | |||
|---|---|---|---|
| Use pre-defined tasks to track process flow | |||
| Use workflows to track process flow | |||
| Automated email alerts of next steps | |||
| Use one-off task/email alerts |
| |
| Friendly UI for managing templates and versions | |||
|---|---|---|---|
| MS Word export capabilities | |||
| PDF export capabilities | |||
| PDF watermarks on export | |||
| Create and manage using MS Word-like editor | |||
| Insert data-merge placeholders for all contract related fields | |||
| Insert page break placeholders to customize contract page layout |
| |
| Enhanced contract document writing software and utilize your templates to merge fields and clauses | |||
|---|---|---|---|
| Leverage document assembly: draft documents for sell & buy-side contracts, solicitations, clients/vendors, and employees (such as agreements, policies/procedures, form letters, & more) | |||
| Specify merging fields for Word, HTML, and/or PDF documents | |||
| Specify merging clauses for Word, HTML, and/or PDF documents | |||
| Create and reorder sections for each document template | |||
| Define rule-based sections & clauses for each document template |
| |
| Centralized storage of approved legal language | |||
|---|---|---|---|
| Secured and permissible access | |||
| Quickly copy language into templates and/or versions | |||
| Designate alternative language clauses with friendly names | |||
| FAR & DFARS Clause Library Integration |
| |
| Quickly create contract documents & versions from templates | |||
|---|---|---|---|
| Automatic data merge of contract data into template's place-holders | |||
| Version tracking for document changes | |||
| Secured and permissible access to managing versions |
| |
| Attached Documents & files to contract records | |||
|---|---|---|---|
| Centrally organize all documentation related to a contract or agreement | |||
| Quickly access files and documents through friendly names | |||
| Quickly search text based contracts | |||
| OCR text-based PDF files | |||
| Compare documents for differences | |||
| Attach/Upload virtually any file type | |||
| Easily draft contracts and documents from templates | |||
| Document retention & contract archiving | |||
| Document & contract permissions |
| |
| Full text search capabilities for all text-based documents (word, pdf, excel, etc.) | |||
|---|---|---|---|
| Use OCR scanning for paper documents to attach full-text searchable documents | |||
| Auto extract text, clauses, dates, vendor/customer data, and auto map to fields | |||
| Auto compare extracted clauses, text, field data, and send compliance alerts based on rules. |
| |
| Secure document storage - control access to documents | |||
|---|---|---|---|
| Version control on all attachments and documents | |||
| Optional check-in/check-out tools | |||
| Full audit trail capabilities for your documents |
| |
| Add contract/agreement attachments, files & documents | |||
|---|---|---|---|
| Track vendor/customer/etc. attachments | |||
| Track user/employee attachments | |||
| Unlimited contract type attachments |
| Line item pricing and budgeting | |||
|---|---|---|---|
| Create quotes, orders & pricing documents | |||
| Financial transactions | |||
| Spend management/cost control | |||
| Track purchase orders, PO line items, & PO allocations against contract amounts with the CobbleStone Purchase Order Management Add-On Module | |||
| Enable vendors to submit invoices against purchase orders online with the CobbleStone Purchase Order Management Software & Vendor Collaboration Gateway Add-On Module | |||
| Integrate general ledger receivables & payables to track actuals versus contract amounts with the Database Integration Manager Add-On Module |
| |
| Email alert for each contract/agreement | |||
|---|---|---|---|
| Email alert for each task | |||
| Email alert for each task escalation | |||
| Send alerts to contacts (internal or external, employees and counterparties) |
| |
| Customize schedule for alerts to be sent | |||
|---|---|---|---|
| Email alerts compatible with all major email programs | |||
| Specify statuses for contracts and tasks to prevent email alerts from being sent |
| |
| Track all important data fields | |||
|---|---|---|---|
| Create custom data fields | |||
| Assign unlimited users to a task |
| |
| Define task time-frame (start and end) | |||
|---|---|---|---|
| Define alert date for task chart icon |
| |
| Define task escalation rule | |||
|---|---|---|---|
| Define escalation alert date |
| |
| Unlimited for contract types | |||
|---|---|---|---|
| Unlimited for contract statuses | |||
| Unlimited for departments/divisions |
| |
| Create flexible custom work-flow processes | |||
|---|---|---|---|
| Specify field based criteria to initiate each workflow step | |||
| Assign unlimited tasks at each step in the workflow process | |||
| Define escalation procedures for each task | |||
| Define recurrences for each task | |||
| Create hierarchical and/or parallel workflow processes |
| |
| Specify workflow to auto-initiate on contract creation if criteria is met | |||
|---|---|---|---|
| Set workflow to only be checked if the contract is updated |
| |
| Customize workflow steps to track compliance according to your business rules/ requirements | |||
|---|---|---|---|
| Workflow tasks to route documents and action items to appropriate parties | |||
| Auto-notify responsible parties by email |
| |
| Configure e-mail notification settings | |||
|---|---|---|---|
| Built-in Schedule Manager to manage all alerts within the application | |||
| Provides step-by-step assistance for administrators to setup, configure, and manage the application |
| |
| Enable/ disable full-text indexing for entire application | |||
|---|---|---|---|
| Activate/ deactivate full-text catalogs | |||
| Searching on indexed files | |||
| Detailed reporting on all indexed files |
| |
| Configurable main menu navigation links | |||
|---|---|---|---|
| Assign icons to main menu navigation links | |||
| Set order and hierarchy of links | |||
| Activate/deactivate links | |||
| Able to link to external and internal pages |
| |
| Add an unlimited number of employees | |||
|---|---|---|---|
| Employee-level designation of localization for the display of dates and numbers | |||
| Ability to create user-defined user groups/roles |
| |
| Action based contract permissions and security | |||
|---|---|---|---|
| Provide contract access as a whole, by department or assigned user | |||
| Assign level of access for users (admin, read-only) | |||
| Assign one-off admin rights to users, if needed | |||
| Active user override - switch to disable a user without removing them |
| |
| Bulk upload contract attachments/files and assign them to contracts | |||
|---|---|---|---|
| Bulk upload application set-up data from Excel.csv files |
| |
| Mapping of field relationships for auto-creation of contracts from a contract request | |||
|---|---|---|---|
| Mapping of field relationships for auto-creation of contracts from a solicitation record |
| |
| Create user-defined sub-tables/grids for contract records, vendors/clients, employees, and solicitations | |||
|---|---|---|---|
| Each sub-table can have configured user-defined fields | |||
| Sub-tables are reportable within the application | |||
| Optional SSL encryption (HTTPS) of all data |
| |
| Create and manage contract permissions by security groups | |||
|---|---|---|---|
| Secure employee access based on assigned security group | |||
| Segregation of delete, edit, and add permissions |
| |
| Maintain contract history log for auditing | |||
|---|---|---|---|
| Maintain compliance standards via reporting metrics |
| |
| Full system audit trail for compliance with Sarbanes Oxley (SOX) | |||
|---|---|---|---|
| Quick reporting capabilities on all audit history logs |
| |
| Dynamically add/remove columns from grid displays | |||
|---|---|---|---|
| In-line sorting by multiple columns | |||
| In-line filtering of each column |
| |
| Quick search bar on every screen to search all contract fields | |||
|---|---|---|---|
| Find/search contracts screen to search by specific contract field | |||
| In-line grid drill-down of attached documents for each contract | |||
| Text-based files search from Find/Search Contracts screen | |||
| Export results to MS Word, MS Excel or PDF |
| |
| Create and save configurable ad-hoc reports | |||
|---|---|---|---|
| Report on contract record data fields | |||
| Provide conditions for contract record fields | |||
| Easy-to-use interface for design and re-running reports | |||
| Share your created reports with other users | |||
| Schedule a report to be automatically run and e-mailed | |||
| Restrict access to creating ad-hoc reports (user permission) | |||
| Export results to MS Word, MS Excel or PDF |
| |
| Create flexible reports with Contract Insight® Report Designer | |||
|---|---|---|---|
| Design report on important contract data fields | |||
| Customize look and feel of report layout | |||
| Customize data relationships | |||
| Create calculated display values | |||
| Create and display barcodes from stored data | |||
| Advanced designer for in-depth and custom reports | |||
| Export to dozens of file formats including MS Word, MS Excel, PDF, JPG, etc. |
| |
| Configurable dashboards for each user | |||
|---|---|---|---|
| Fully customizable for each user | |||
| Quickly switch between user dashboards | |||
| Specify a dashboard as a user's default page | |||
| Drag and drop docks (calendar, reports, web pages) | |||
| Add user's calendar to their dashboard(s) | |||
| Add configurable report grids visible to the user's dashboard(s) | |||
| Add a favorite website to the user's dashboard |
| |
| Display all contracts and tasks on their due dates for the user | |||
|---|---|---|---|
| Quick links to contracts and/or tasks from the calendar | |||
| Export calendar to 'VCAL' format (used in client programs like MS Outlook) |
| |
| Flexible field management via our Field Manager | |||
|---|---|---|---|
| Full reporting on all fields | |||
| File attachments for each vendor/client | |||
| Unlimited contacts for each vendor, customer & counter-party | |||
| Review and monitor vendor/client news alerts | |||
| Track and manage service codes (ex: NIGP Codes) | |||
| Aid in compliance with regulatory standards |
| |
| Create user-defined scorecard for each vendor by contract | |||
|---|---|---|---|
| Compare vendor scorecards | |||
| Manage vendor/client ratings and performance |
| |
| Add & configure custom contract data fields | |||
|---|---|---|---|
| Define default values for fields | |||
| Define required fields | |||
| Set field order | |||
| Quickly rename fields and help descriptions |
| |
| Customize data collected by contract type for easy data entry | |||
|---|---|---|---|
| Set unique field order by each type |
| Merge contract field data & clauses to MS Word (PC app & in system) | |||
|---|---|---|---|
| OCR PDF Files with click | |||
| Bulk OCR (PC helper app) | |||
| PDF Merge OCR Tool (PC Helper App) | |||
| PDF Electronic Signature & e-sign (PC Helper app) | |||
| Convert PDF to Word Converter (PC helper app) | |||
| Merge clauses based on rules |
|
||
| Upload contract templates |
|
||
| Field merging with contracts |
|
||
| Field merging with documents |
|
||
| Clause merging in contract templates |
|
||
| Clause merging in documents & letters |
|
||
| Merge rich-text into document sections |
|
||
| Field merging in Clause & provisions |
|
||
| Configurable rules for clause inclusion |
|
||
| Configurable rules for template selection |
|
||
| Configurable rules for document approvals | |||
| Configurable rules for IntelliSign electronic signature routing | |||
| Obtain bulk signatures & mass amendments (add-on) | |||
| Bulk contract file upload tool (PC helper app) |
| Pre-loaded language packs for core screens | |||
|---|---|---|---|
| Included screen translations for English, Spanish, German, French, Arabic, Chinese (PRC) | |||
| Additional languages are configurable |
| |
| Ties system login to SAML 2.0 identity provider | |||
|---|---|---|---|
| Optional Just-In-Time employee provisioning |
| |
| Ties system login to ADFS identity provider | |||
|---|---|---|---|
| Available for SaaS or deployed systems |
| |
| Plug data components into your web applications | |||
|---|---|---|---|
| Leverage components in your MS SharePoint or Internal portal site |
| |
| Directly connect external databases to and from our system's database | |||
|---|---|---|---|
| Create/develop direct connections for client deployments |
| |
| Synchronize data to and from our system | |||
|---|---|---|---|
| Integrate data synchronization code with existing applications |
| |
| Track important vendor & client data (core) | |||
|---|---|---|---|
| Report & search vendor & client data (core) | |||
| Monitor vendor & clients with alerts | |||
| OFAC Compliance Screening | |||
| Dun & Bradstreet Connector | |||
| Interact with vendors & clients online | |||
| Collect data from vendors & clients online | |||
| Negotiate contracts online | |||
| Capture contract data, files, and notes | |||
| Provide vendors & clients with read-only access to their contracts | |||
| Vendor/Client online registration | |||
| Portal for vendors & clients to register with the system | |||
| Collect vendors & clients important information | |||
| Allow vendors & clients to register automatically or through requests | |||
| Plug-ins to collect vendor/client data on external sites and applications | |||
| Action-based e-mails for entire registration process | |||
| Assigned user(s) can review/manage registration requests | |||
| Release & advertise bids & RFx online | |||
| Obtain bid & opportunity responses online | |||
| Collect, track, & response to vendor/client questions online |
| |
| Provide external access to public contracts | |||
|---|---|---|---|
| Provide transparency of contracts to meet public, government and state regulations/ requirements | |||
| Manage & provide public transparency for Federal, State Contracts, GSA, Healthcare, Financial, Pharmaceutical, and regulated industry contracts |
| Integrated IntelliSign® Electronic Signatures | |||
|---|---|---|---|
| Easily obtain electronic signatures, electronic approvals, and digital signatures on contracts & documents | |||
| Set placeholder fields for IntelliSign signatures | |||
| Allow click & sign anywhere | |||
| Merge clauses based on rules | |||
| Version tracking | |||
| Upload contract templates | |||
| Field merging with contracts | |||
| Field merging with documents | |||
| Field merging with Excel | |||
| Field merging with PDF | |||
| Clause merging in contract templates | |||
| Clause merging in documents & letters | |||
| Merge rich-text into document sections | |||
| Field merging in Clause & provisions | |||
| Configurable rules for clause inclusion | |||
| Configurable rules for template selection | |||
| Configurable rules & alerts for document approvals | |||
| Configurable rules & alerts for electronic signature routing | |||
| Brand-able signing portal |
| Create and manage solicitations, RFPs, RFIs, grants, contracts, and more | |||
|---|---|---|---|
| Collect information, documents/files, notes and feedback for solicitations online | |||
| Rank & score vendor/respondent responses | |||
| Track vendor qualifications | |||
| Track vendor performance | |||
| Track bids online and have vendors compete in online bids (invite/ open/ public/ auction/ reverse auctions) | |||
| Create custom data fields | |||
| Create custom workflow approvals | |||
| Award solicitation to specified respondents | |||
| Mapping field data between solicitations & contract records | |||
| Complete audit trail tracking (who, what, where, when) | |||
| Link awarded solicitations to contracts | |||
| Manage and create tasks for solicitations and the RFx process | |||
| Award management software tracking | |||
| Merging procurement & sourcing data on document templates |
| Track requisition & request for purchases | |||
|---|---|---|---|
| Limit products & services by user, department, and budget (spend management) | |||
| Track spend management by department, user, and fiscal year | |||
| Track important documents for purchases | |||
| Configuration requisition (request) approval workflows | |||
| Manage products, items, services, and catalogs | |||
| Manage inventory ordered, available, and on-hand | |||
| Track fulfillment from purchase order or stock | |||
| Convert requisitions to contract and/or purchase orders | |||
| Track important purchase order data | |||
| Send purchase orders online for signatures (add-on) | |||
| Capture purchase order data, files, & notes | |||
| Track proof of delivery | |||
| Track quantity ordered, quantity received, quantity on hand | |||
| Track purchase order budget vs. actual spend | |||
| Consolidate multiple requisitions to single purchase order | |||
| Track purchase order line items | |||
| Track line item details - item, SKU, description, quantity, amount, tax, discounts | |||
| Track line items at the account, general ledger, cost center, & budget line item | |||
| Enable vendors to submit invoices online with CobbleStone Vendor Collaboration Portal | |||
| Assigned user(s) can review/manage purchase requests |
| Named user licensing | |||
|---|---|---|---|
| Concurrent user licensing |
| Uptime | 99.9% | 99.5% | ~ |
|---|---|---|---|
| Backups & DR | High Availability SQL Server cluster instances for automatic failover of zonal datacenter disaster and structured warm standby for regional datacenter disaster. Rolling 30-day backup Disaster Recovery with 24-72 hours (commensurate with the level of disaster) |
~ | |
| Microsoft SQL Server Database 2022 (or later) |
|---|
| VISDOM as a Service (VaaS) | |||
|---|---|---|---|
| Artificial Intelligence and Machine Learning | |||
| Smarter Contracts with Machine Analysis | |||
| Intelligent Data Extract | |||
| Risk Assessment Mapping | |||
| Predictive Analytics and Trend Analysis | |||
|
Contract Auto-Redlining
|
|||
|
ConfigAI® Clause Field Recommendations
|
|||
|
IntelliDraft.AI℠ Clause Generative AI
|
|
||
|
VISDOM+
|
*This chart is for informational purposes only and is intended as an aid in understanding CobbleStone’s typical offerings. Actual features included are subject to change.

+1 856-784-1139
100 Overlook Center Flr 2, Princeton, NJ 08540
